<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Cirebon</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=6580" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=6580</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Serena</title>
		<link>http://www.theworldjog.com/blog/?p=6580#comment-15635</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Wed, 14 Aug 2013 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6580#comment-15635</guid>
		<description>A well deserved cuppa and bikkies!! Keep it up. Glad you got your foot sorted. Even with traffic and heat OVER a Marathon a day!! Go you!</description>
		<content:encoded><![CDATA[<p>A well deserved cuppa and bikkies!! Keep it up. Glad you got your foot sorted. Even with traffic and heat OVER a Marathon a day!! Go you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann for Tony</title>
		<link>http://www.theworldjog.com/blog/?p=6580#comment-15593</link>
		<dc:creator>Ann for Tony</dc:creator>
		<pubDate>Fri, 09 Aug 2013 15:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6580#comment-15593</guid>
		<description>Hi Ann hows everyome? Pls post. Had some tough days 47k 45k 47k and today 43k to finish in Peundeuy.Staying at police checkpoint and they feedimg me lots of tea and bikies :-) very hot/humid :-)) Now 78k to Jakarta,will be there Sun and hopefully ferry from Merek to Sumatra on Wed :-):-):-) that says it all! Total km 33,553km in 777 days. Thanks for support :-)</description>
		<content:encoded><![CDATA[<p>Hi Ann hows everyome? Pls post. Had some tough days 47k 45k 47k and today 43k to finish in Peundeuy.Staying at police checkpoint and they feedimg me lots of tea and bikies <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  very hot/humid <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) Now 78k to Jakarta,will be there Sun and hopefully ferry from Merek to Sumatra on Wed <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> :-):-) that says it all! Total km 33,553km in 777 days. Thanks for support <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=6580#comment-15570</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 06 Aug 2013 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6580#comment-15570</guid>
		<description>Glad to see you are making great progress even though traffic is hectic.  Glad your foot is a little better. Take care Ann :)</description>
		<content:encoded><![CDATA[<p>Glad to see you are making great progress even though traffic is hectic.  Glad your foot is a little better. Take care Ann <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=6580#comment-15562</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Mon, 05 Aug 2013 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6580#comment-15562</guid>
		<description>tony, they must have heard you were coming so they come out on the road in crowds to greet you!!!! great progress.  well done. kevin.</description>
		<content:encoded><![CDATA[<p>tony, they must have heard you were coming so they come out on the road in crowds to greet you!!!! great progress.  well done. kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworldjog</title>
		<link>http://www.theworldjog.com/blog/?p=6580#comment-15560</link>
		<dc:creator>theworldjog</dc:creator>
		<pubDate>Mon, 05 Aug 2013 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6580#comment-15560</guid>
		<description>PS Whoever said New York never sleeps has never been to Indonesia, The whole country, everywhere, roads crowded 24/7!! :(</description>
		<content:encoded><![CDATA[<p>PS Whoever said New York never sleeps has never been to Indonesia, The whole country, everywhere, roads crowded 24/7!! <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
