<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30,000km Have been run &#8211; Running down a dream!</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=6374" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=6374</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael Gillan</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14979</link>
		<dc:creator>Michael Gillan</dc:creator>
		<pubDate>Sun, 02 Jun 2013 08:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14979</guid>
		<description>HI Tony

I was unable to get on the i&#039;net as Terry had problems but am at Tennant Creek now

Congratulations on the visa first up

Thank you for letting me be part of your run up Australia it was an honor to be working with you and thanks for the memories I have of the run, it will never be the same for me as each time I look at the map of Australia with the line up the middle I will be visualizing your little backside  running into the distance!

And all that porridge and pasta we shared!

Thanks again 

Will try to get to see you at the finish line or before if I can

Sincere regards

Michael

(p.s if anyone is considering helping Tony on a leg of his (run pun intended) you will find the experience to be well worth the effort)</description>
		<content:encoded><![CDATA[<p>HI Tony</p>
<p>I was unable to get on the i&#8217;net as Terry had problems but am at Tennant Creek now</p>
<p>Congratulations on the visa first up</p>
<p>Thank you for letting me be part of your run up Australia it was an honor to be working with you and thanks for the memories I have of the run, it will never be the same for me as each time I look at the map of Australia with the line up the middle I will be visualizing your little backside  running into the distance!</p>
<p>And all that porridge and pasta we shared!</p>
<p>Thanks again </p>
<p>Will try to get to see you at the finish line or before if I can</p>
<p>Sincere regards</p>
<p>Michael</p>
<p>(p.s if anyone is considering helping Tony on a leg of his (run pun intended) you will find the experience to be well worth the effort)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Evans</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14610</link>
		<dc:creator>Simon Evans</dc:creator>
		<pubDate>Tue, 21 May 2013 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14610</guid>
		<description>Well done tony, fair play man, ONLY 20,000km to go!!</description>
		<content:encoded><![CDATA[<p>Well done tony, fair play man, ONLY 20,000km to go!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Havely</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14458</link>
		<dc:creator>Greg Havely</dc:creator>
		<pubDate>Sat, 18 May 2013 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14458</guid>
		<description>Tony--WOW---30K ---that is like 18K miles--WOW---and WOW again----and you are nearing the end of Oceania ---and soon will be heading into Asia---homeward bound---WOW!!----
You totally amaze me every time I read this blog----
good running-Greg</description>
		<content:encoded><![CDATA[<p>Tony&#8211;WOW&#8212;30K &#8212;that is like 18K miles&#8211;WOW&#8212;and WOW again&#8212;-and you are nearing the end of Oceania &#8212;and soon will be heading into Asia&#8212;homeward bound&#8212;WOW!!&#8212;-<br />
You totally amaze me every time I read this blog&#8212;-<br />
good running-Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14427</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 18 May 2013 10:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14427</guid>
		<description>Hi Tony, its incredible to see your progress, i hadnt checked in in a while, 30000km, incredible, well past half way now!</description>
		<content:encoded><![CDATA[<p>Hi Tony, its incredible to see your progress, i hadnt checked in in a while, 30000km, incredible, well past half way now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14362</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Thu, 16 May 2013 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14362</guid>
		<description>thanks ann, i figured with the spot tracker moving and no updates that tony was out of range for a signal.  the northern tip is getting close.  keep up the great work, well done. kevin</description>
		<content:encoded><![CDATA[<p>thanks ann, i figured with the spot tracker moving and no updates that tony was out of range for a signal.  the northern tip is getting close.  keep up the great work, well done. kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann for Tony</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14360</link>
		<dc:creator>Ann for Tony</dc:creator>
		<pubDate>Thu, 16 May 2013 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14360</guid>
		<description>First signal in 12 days  pls ask Ann post 65k today Will arrive in Kathern Sat Thanks to Terry for putting us up there in his Hotel Ibis and rest day Sun.All going well Darwin on Sat 25th end of Australia and Oceania. Asia beckons. 30585km for 703 road days :-)thanks for support</description>
		<content:encoded><![CDATA[<p>First signal in 12 days  pls ask Ann post 65k today Will arrive in Kathern Sat Thanks to Terry for putting us up there in his Hotel Ibis and rest day Sun.All going well Darwin on Sat 25th end of Australia and Oceania. Asia beckons. 30585km for 703 road days <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> thanks for support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14355</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 16 May 2013 00:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14355</guid>
		<description>Great to see you started running again today just a half hour ago, you are really making tracks. Looking forward to next update. Take care and enjoy Ann :)</description>
		<content:encoded><![CDATA[<p>Great to see you started running again today just a half hour ago, you are really making tracks. Looking forward to next update. Take care and enjoy Ann <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14257</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Sat, 11 May 2013 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14257</guid>
		<description>tony, you are steadily moving on up.  the north of australia is looming at the top of the spot tracker.........great going........well done.  kevin</description>
		<content:encoded><![CDATA[<p>tony, you are steadily moving on up.  the north of australia is looming at the top of the spot tracker&#8230;&#8230;&#8230;great going&#8230;&#8230;..well done.  kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Donovan</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14225</link>
		<dc:creator>Richard Donovan</dc:creator>
		<pubDate>Thu, 09 May 2013 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14225</guid>
		<description>Well done Tony, another fantastic landmark. You&#039;re almost on the home stretch with just 20,000 km to go :).
We&#039;re all proud of you here in Ireland.</description>
		<content:encoded><![CDATA[<p>Well done Tony, another fantastic landmark. You&#8217;re almost on the home stretch with just 20,000 km to go <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
We&#8217;re all proud of you here in Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mam</title>
		<link>http://www.theworldjog.com/blog/?p=6374#comment-14110</link>
		<dc:creator>Mam</dc:creator>
		<pubDate>Mon, 06 May 2013 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=6374#comment-14110</guid>
		<description>Hi Tony, great news that you have completed 30,000kms. Congratulations Tony on completing more of your dream:) take care of yourself and continue to enjoy Mam :) :)</description>
		<content:encoded><![CDATA[<p>Hi Tony, great news that you have completed 30,000kms. Congratulations Tony on completing more of your dream:) take care of yourself and continue to enjoy Mam <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
