<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worlds steepest street&#8230; aka Baldwin Street in Dunedin</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=5915" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=5915</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.theworldjog.com/blog/?p=5915#comment-12025</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5915#comment-12025</guid>
		<description>Well done it look like you have earned a rest.  You have about 60 Km to go at 5 pm today.</description>
		<content:encoded><![CDATA[<p>Well done it look like you have earned a rest.  You have about 60 Km to go at 5 pm today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=5915#comment-11929</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Tue, 19 Feb 2013 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5915#comment-11929</guid>
		<description>tony, i think ann and fergus are not giving you enough credit...........i say you talked some local on a bike to give you a crossbar up and down, so you did it.....but without much exertion!!!!! keep up the great work.  kevin</description>
		<content:encoded><![CDATA[<p>tony, i think ann and fergus are not giving you enough credit&#8230;&#8230;&#8230;..i say you talked some local on a bike to give you a crossbar up and down, so you did it&#8230;..but without much exertion!!!!! keep up the great work.  kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus</title>
		<link>http://www.theworldjog.com/blog/?p=5915#comment-11896</link>
		<dc:creator>Fergus</dc:creator>
		<pubDate>Mon, 18 Feb 2013 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5915#comment-11896</guid>
		<description>Yes, I agree with Ann - I dont think he ran up that gut buster. Let&#039;s wait and see!  All this sounds great - well done so far in New Zealand.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with Ann &#8211; I dont think he ran up that gut buster. Let&#8217;s wait and see!  All this sounds great &#8211; well done so far in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=5915#comment-11894</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5915#comment-11894</guid>
		<description>I reckon you didn&#039;t run up and down the gut buster at the time unless you were going to count the kms because I still wont forget you knocking on my car window for a lift across the road to my house at Christmas laughing saying those steps didn&#039;t count :)</description>
		<content:encoded><![CDATA[<p>I reckon you didn&#8217;t run up and down the gut buster at the time unless you were going to count the kms because I still wont forget you knocking on my car window for a lift across the road to my house at Christmas laughing saying those steps didn&#8217;t count <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
