<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BEST WISHES TO EOIN KEITH IN THE ACROSS THE YEARS RACE!</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=5635" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=5635</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eoin Keith</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11443</link>
		<dc:creator>Eoin Keith</dc:creator>
		<pubDate>Thu, 24 Jan 2013 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11443</guid>
		<description>Thanks for all the good wishes Tony! It was a super race, and one I would never have run if I hadn&#039;t heard so much about it from you.</description>
		<content:encoded><![CDATA[<p>Thanks for all the good wishes Tony! It was a super race, and one I would never have run if I hadn&#8217;t heard so much about it from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fejes</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11116</link>
		<dc:creator>Joe Fejes</dc:creator>
		<pubDate>Wed, 09 Jan 2013 01:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11116</guid>
		<description>Thanks Tony! Mad respect to Eoin for his ATY performance and also to you for all your accomplishments. Hope to see both of y&#039;all at some multidays in 2013.

Joe Fejes</description>
		<content:encoded><![CDATA[<p>Thanks Tony! Mad respect to Eoin for his ATY performance and also to you for all your accomplishments. Hope to see both of y&#8217;all at some multidays in 2013.</p>
<p>Joe Fejes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworldjog</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11026</link>
		<dc:creator>theworldjog</dc:creator>
		<pubDate>Tue, 01 Jan 2013 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11026</guid>
		<description>Well done to all the runners in ATY races setting many wonderful records! Special congrats to Eoin Keith for breaking my Irish 48 and 72 hour road records :) C&#039;est la vie! And in doing so ran a wonderful 500km plus run for second place. You were so unlucky to run this incredible race with Joe in such magnificent form! Well done Joe and all the runners! Also special well done wishes to my old buddy John Geesler on a great second place finish in the 48 hour race. Tony Mangan watching from Dublin, Ireland</description>
		<content:encoded><![CDATA[<p>Well done to all the runners in ATY races setting many wonderful records! Special congrats to Eoin Keith for breaking my Irish 48 and 72 hour road records <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  C&#8217;est la vie! And in doing so ran a wonderful 500km plus run for second place. You were so unlucky to run this incredible race with Joe in such magnificent form! Well done Joe and all the runners! Also special well done wishes to my old buddy John Geesler on a great second place finish in the 48 hour race. Tony Mangan watching from Dublin, Ireland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworldjog</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11020</link>
		<dc:creator>theworldjog</dc:creator>
		<pubDate>Sun, 30 Dec 2012 17:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11020</guid>
		<description>After 25 hours Eoin is in second place running very hard with 209.5 run! He took an hour just before the end of the first day. He is about 22km behind the leader Joe Fejes who is running at a suicide pace!
Eoin has a 17km lead from Ed Ettinghausen the third place runner.
I emailed my friends in John Geeslers club to ask what happened to him and got this reply from my host Stan when I stayed with the lads during my run through their upstate New York area in Jan 2011.

&quot; Tony -
 
 We were just asking that this morning.
 
 Dave (Putney) said Geez&#039; flight got delayed, so he is running the 48 hours starting this morning.  Geez has also recruited another sucker (er, participant) for the 72 hours - a young guy from our club named Kelsey Barra.  His name should be in the results.  It sounds like he is still running the 72 hours, so I haven&#039;t figured out if he and Geez travelled together, or just both had flight delays.
 
 Hey, Tony - you are an honorary Kicker because of that post-race picture from Across the Years of you and Geez that we sent you framed and enlarged from the web site.  That was the year you came in second to Geez - a year before you turned to tables on our Cult Leader.
 
I am at my work computer right now, so I can&#039;t check up on you or Geez.  I have seen you are doing well - and we send our best wishes for you to stay healthy enough to complete this adventure of a lifetime !!

 - Stan (and Joann and Sweet Pea)- &quot;

I am sure John will be dissapointed about missing the start and Eoin too as I know he was looking forward to running against the former American 48 hour record-holder. Now they are running on the same track but in different races.</description>
		<content:encoded><![CDATA[<p>After 25 hours Eoin is in second place running very hard with 209.5 run! He took an hour just before the end of the first day. He is about 22km behind the leader Joe Fejes who is running at a suicide pace!<br />
Eoin has a 17km lead from Ed Ettinghausen the third place runner.<br />
I emailed my friends in John Geeslers club to ask what happened to him and got this reply from my host Stan when I stayed with the lads during my run through their upstate New York area in Jan 2011.</p>
<p>&#8221; Tony -</p>
<p> We were just asking that this morning.</p>
<p> Dave (Putney) said Geez&#8217; flight got delayed, so he is running the 48 hours starting this morning.  Geez has also recruited another sucker (er, participant) for the 72 hours &#8211; a young guy from our club named Kelsey Barra.  His name should be in the results.  It sounds like he is still running the 72 hours, so I haven&#8217;t figured out if he and Geez travelled together, or just both had flight delays.</p>
<p> Hey, Tony &#8211; you are an honorary Kicker because of that post-race picture from Across the Years of you and Geez that we sent you framed and enlarged from the web site.  That was the year you came in second to Geez &#8211; a year before you turned to tables on our Cult Leader.</p>
<p>I am at my work computer right now, so I can&#8217;t check up on you or Geez.  I have seen you are doing well &#8211; and we send our best wishes for you to stay healthy enough to complete this adventure of a lifetime !!</p>
<p> &#8211; Stan (and Joann and Sweet Pea)- &#8221;</p>
<p>I am sure John will be dissapointed about missing the start and Eoin too as I know he was looking forward to running against the former American 48 hour record-holder. Now they are running on the same track but in different races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11014</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 30 Dec 2012 03:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11014</guid>
		<description>Where is John Geesler, I always loved watching Tony and John compete against each other in so many races. He is a wonderful sportsman. Hope he&#039;s not injured</description>
		<content:encoded><![CDATA[<p>Where is John Geesler, I always loved watching Tony and John compete against each other in so many races. He is a wonderful sportsman. Hope he&#8217;s not injured</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworldjog</title>
		<link>http://www.theworldjog.com/blog/?p=5635#comment-11013</link>
		<dc:creator>theworldjog</dc:creator>
		<pubDate>Sun, 30 Dec 2012 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=5635#comment-11013</guid>
		<description>After 9 hours in the 72 hour race Eoin is in second place around 84.5km very fast start. I hope he has not gone out too hard as there is a long, long way to go and he has never run beyond 24 hours before, but I know he is a very smart and tough runner :) He is about 10km behind the leader. I have not seen John Geesler yet. Tony</description>
		<content:encoded><![CDATA[<p>After 9 hours in the 72 hour race Eoin is in second place around 84.5km very fast start. I hope he has not gone out too hard as there is a long, long way to go and he has never run beyond 24 hours before, but I know he is a very smart and tough runner <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  He is about 10km behind the leader. I have not seen John Geesler yet. Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>
