<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PICTURES ON THE ROAD TO VIACHA</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=4899" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=4899</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9098</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Fri, 13 Jul 2012 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9098</guid>
		<description>hey tony, 20,000km and still cruising.  well done.  kevin</description>
		<content:encoded><![CDATA[<p>hey tony, 20,000km and still cruising.  well done.  kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9096</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 13 Jul 2012 10:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9096</guid>
		<description>Hi Tony, I see by your tracker you have reached Machacemarca where you expected to have completed 20,000kms. Congratulations, looking forward to next update. Take care and continue to reach your goals Ann :)</description>
		<content:encoded><![CDATA[<p>Hi Tony, I see by your tracker you have reached Machacemarca where you expected to have completed 20,000kms. Congratulations, looking forward to next update. Take care and continue to reach your goals Ann <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kieran</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9095</link>
		<dc:creator>kieran</dc:creator>
		<pubDate>Thu, 12 Jul 2012 23:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9095</guid>
		<description>Hi Tony, I hoe you have clocked that important 20,000k. It even takes a long time to write down that number never mind run it. Good stuff keep going</description>
		<content:encoded><![CDATA[<p>Hi Tony, I hoe you have clocked that important 20,000k. It even takes a long time to write down that number never mind run it. Good stuff keep going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mangan</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9083</link>
		<dc:creator>Tony Mangan</dc:creator>
		<pubDate>Tue, 10 Jul 2012 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9083</guid>
		<description>Hi all. A quick internet cafe stop. 50km yesterday and 37 so far today, not sure if I will call it a day today or another hour or two. I expect 20.000km prob on Thurs if I dont continue today. So far total is 19,939km. Take care, Tony</description>
		<content:encoded><![CDATA[<p>Hi all. A quick internet cafe stop. 50km yesterday and 37 so far today, not sure if I will call it a day today or another hour or two. I expect 20.000km prob on Thurs if I dont continue today. So far total is 19,939km. Take care, Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doherty</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9077</link>
		<dc:creator>Larry Doherty</dc:creator>
		<pubDate>Tue, 10 Jul 2012 00:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9077</guid>
		<description>Great stuff Tony. Keep her lit!</description>
		<content:encoded><![CDATA[<p>Great stuff Tony. Keep her lit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mangan</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9069</link>
		<dc:creator>Tony Mangan</dc:creator>
		<pubDate>Mon, 09 Jul 2012 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9069</guid>
		<description>Hi all 40km Saturday and 45 today Sunday.. Total 19,852km Gotta rush as I am being kicked out of internet cafe!</description>
		<content:encoded><![CDATA[<p>Hi all 40km Saturday and 45 today Sunday.. Total 19,852km Gotta rush as I am being kicked out of internet cafe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9066</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 08 Jul 2012 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9066</guid>
		<description>Blue skies and sunshine!! Wish we were there? Enjoy Bolivia- great photos:)</description>
		<content:encoded><![CDATA[<p>Blue skies and sunshine!! Wish we were there? Enjoy Bolivia- great photos:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9060</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Sat, 07 Jul 2012 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9060</guid>
		<description>tony the photos are fantastic.  it sounds like you are very busy getting stuff organised.  keep the faith as your trip is an inspiration. 
still on holidays in a hot (35 deg) new york.
kevin</description>
		<content:encoded><![CDATA[<p>tony the photos are fantastic.  it sounds like you are very busy getting stuff organised.  keep the faith as your trip is an inspiration.<br />
still on holidays in a hot (35 deg) new york.<br />
kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus</title>
		<link>http://www.theworldjog.com/blog/?p=4899#comment-9056</link>
		<dc:creator>Fergus</dc:creator>
		<pubDate>Sat, 07 Jul 2012 10:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4899#comment-9056</guid>
		<description>Good Man Tony, Thanks for another collection of wonderful photos - they give us a very good idea of the type of terrain you are traversing. Continue to mind yourself.</description>
		<content:encoded><![CDATA[<p>Good Man Tony, Thanks for another collection of wonderful photos &#8211; they give us a very good idea of the type of terrain you are traversing. Continue to mind yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
