<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE LONG ROAD TO CUSCO &#8211; DOOR TO DOOR &#8211; THE PURIST WAY TO JOURNEY RUN</title>
	<atom:link href="http://www.theworldjog.com/blog/?feed=rss2&#038;p=4780" rel="self" type="application/rss+xml" />
	<link>http://www.theworldjog.com/blog/?p=4780</link>
	<description>tony mangan - ultrarunner</description>
	<lastBuildDate>Tue, 23 Feb 2016 23:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Serena Salmon</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8936</link>
		<dc:creator>Serena Salmon</dc:creator>
		<pubDate>Sun, 24 Jun 2012 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8936</guid>
		<description>Another great read Tony. Can&#039;t believe the living conditions, very extreme. Be careful of those spikes, the last thing you want is a serious injury. Funny about the children and the lessons! You must have impressed them if they were up at 5.30 to join you! Keep up the good work and make the most of the healthy stuff!! Serena</description>
		<content:encoded><![CDATA[<p>Another great read Tony. Can&#8217;t believe the living conditions, very extreme. Be careful of those spikes, the last thing you want is a serious injury. Funny about the children and the lessons! You must have impressed them if they were up at 5.30 to join you! Keep up the good work and make the most of the healthy stuff!! Serena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8935</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 24 Jun 2012 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8935</guid>
		<description>Hi tony, the photos are lovely good to see other cultures, keep running doing a great job, mark</description>
		<content:encoded><![CDATA[<p>Hi tony, the photos are lovely good to see other cultures, keep running doing a great job, mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger Donohue</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8932</link>
		<dc:creator>Ger Donohue</dc:creator>
		<pubDate>Sun, 24 Jun 2012 12:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8932</guid>
		<description>Tony

Well done and keep it going.

enjoy your rest with Josh and Ana

Ger</description>
		<content:encoded><![CDATA[<p>Tony</p>
<p>Well done and keep it going.</p>
<p>enjoy your rest with Josh and Ana</p>
<p>Ger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin scanlon</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8916</link>
		<dc:creator>kevin scanlon</dc:creator>
		<pubDate>Fri, 22 Jun 2012 09:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8916</guid>
		<description>tony, the photos are fantastic.  the combination of your words and photos paints a great picture of the world.  well done, kevin</description>
		<content:encoded><![CDATA[<p>tony, the photos are fantastic.  the combination of your words and photos paints a great picture of the world.  well done, kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart cochrane</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8915</link>
		<dc:creator>stewart cochrane</dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8915</guid>
		<description>hi tony!!!!

well what can i say...another great read....god speed to you

your friends in newfoundland

stewart and bernie cochrane

pasadena 
newfoundland

CANADA

I&#039;M out in buchans newfoundland at present and away from home...getting the field work done with the help of three students....busy times
gotta hit the bunk

stewart</description>
		<content:encoded><![CDATA[<p>hi tony!!!!</p>
<p>well what can i say&#8230;another great read&#8230;.god speed to you</p>
<p>your friends in newfoundland</p>
<p>stewart and bernie cochrane</p>
<p>pasadena<br />
newfoundland</p>
<p>CANADA</p>
<p>I&#8217;M out in buchans newfoundland at present and away from home&#8230;getting the field work done with the help of three students&#8230;.busy times<br />
gotta hit the bunk</p>
<p>stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mangan</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8914</link>
		<dc:creator>Tony Mangan</dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8914</guid>
		<description>Hi all. I have a terrible internet connection and cant do much, cant even get into blog as I wanted to upload photos. Good day today, Thurs. 54km and climbed over a mountain pass almost 4,400 mts above sea level. 38 km yesterday, wed. Total: 19,342km for 465 road days. Finish in Santa Rosa. Today June 21st I am one year in Latin America as I crossed from California to Mexico.</description>
		<content:encoded><![CDATA[<p>Hi all. I have a terrible internet connection and cant do much, cant even get into blog as I wanted to upload photos. Good day today, Thurs. 54km and climbed over a mountain pass almost 4,400 mts above sea level. 38 km yesterday, wed. Total: 19,342km for 465 road days. Finish in Santa Rosa. Today June 21st I am one year in Latin America as I crossed from California to Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna &#38; Andreas</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8912</link>
		<dc:creator>Johanna &#38; Andreas</dc:creator>
		<pubDate>Thu, 21 Jun 2012 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8912</guid>
		<description>Incredible! We met Tony one day ago on his run from Cusco upwards the altiplano! We thought that cycling is hard... Respect for Tony. We cannot imagine to run those distances and carrying all (less) you need in such conditiones.
All the best fo you! - Keep on running.
Johanna &amp; Andreas, Germany</description>
		<content:encoded><![CDATA[<p>Incredible! We met Tony one day ago on his run from Cusco upwards the altiplano! We thought that cycling is hard&#8230; Respect for Tony. We cannot imagine to run those distances and carrying all (less) you need in such conditiones.<br />
All the best fo you! &#8211; Keep on running.<br />
Johanna &amp; Andreas, Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Havely</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8910</link>
		<dc:creator>Greg Havely</dc:creator>
		<pubDate>Thu, 21 Jun 2012 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8910</guid>
		<description>Hey Tony---Germans--figures--I have had many encounters with them on the road--not very pleasurable ones I might add---haha----stick with the locals!!
cheers and good running--Greg</description>
		<content:encoded><![CDATA[<p>Hey Tony&#8212;Germans&#8211;figures&#8211;I have had many encounters with them on the road&#8211;not very pleasurable ones I might add&#8212;haha&#8212;-stick with the locals!!<br />
cheers and good running&#8211;Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mangan</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8906</link>
		<dc:creator>Tony Mangan</dc:creator>
		<pubDate>Thu, 21 Jun 2012 01:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8906</guid>
		<description>Thanks Larry and all for your welcome messages. Yes I am just below the marathon average, about 600mts according to your calculcations. I am running straight for the Bolivia border now. It´s 380km away. I will then make a side trip to my friend Joss and his wife Ana in Arequipa foir a day or two. As you know with my &quot; Heavy Bag &quot;system there is usually a day or two lost at borders, so I expect to be running in Bolivia in about 2 weeks time. I will take a day out in the border area for a place called Lake Titicca, which are famous floating islands. After that I do not see many rest days. I plan to start ´putting down the boot! ´ and have a short month through Bolivia and into Argentina, which is special for me as they got the best steaks in the world. In 1983 I spent 5 happy months in Argentina and as a result ever since  it´s been my favourite country in the world :) Argentina also has a very much European mentality, so hopefully a much easier time!
Best wishes to all. Tony</description>
		<content:encoded><![CDATA[<p>Thanks Larry and all for your welcome messages. Yes I am just below the marathon average, about 600mts according to your calculcations. I am running straight for the Bolivia border now. It´s 380km away. I will then make a side trip to my friend Joss and his wife Ana in Arequipa foir a day or two. As you know with my &#8221; Heavy Bag &#8220;system there is usually a day or two lost at borders, so I expect to be running in Bolivia in about 2 weeks time. I will take a day out in the border area for a place called Lake Titicca, which are famous floating islands. After that I do not see many rest days. I plan to start ´putting down the boot! ´ and have a short month through Bolivia and into Argentina, which is special for me as they got the best steaks in the world. In 1983 I spent 5 happy months in Argentina and as a result ever since  it´s been my favourite country in the world <img src='http://www.theworldjog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Argentina also has a very much European mentality, so hopefully a much easier time!<br />
Best wishes to all. Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doherty</title>
		<link>http://www.theworldjog.com/blog/?p=4780#comment-8905</link>
		<dc:creator>Larry Doherty</dc:creator>
		<pubDate>Thu, 21 Jun 2012 00:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworldjog.com/blog/?p=4780#comment-8905</guid>
		<description>Great blogs and great running Tony. Some going - you are averaging 41.58 kms per running day. That is a marathon a day! Amazing stuff without a support vehicle and especially through such difficult terrain! Mind yourself.</description>
		<content:encoded><![CDATA[<p>Great blogs and great running Tony. Some going &#8211; you are averaging 41.58 kms per running day. That is a marathon a day! Amazing stuff without a support vehicle and especially through such difficult terrain! Mind yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
